387 Bok, Sveriges Bebyggelse, Uppsala Län

Estimate | 400 SEK |
Buyers Premium (inc. VAT) | 25% |
Hammer Fee (inc. VAT) | 30 SEK |
Bid history (10)
5 | 22 Sep | 11:51 | 650 SEK |
1 | 22 Sep | 09:30 | 600 SEK |
4 | 22 Sep | 09:14 | 550 SEK |
1 | 19 Sep | 21:40 | 500 SEK |
1 | 20 Sep | 08:17 | 450 SEK |
3 | 20 Sep | 08:17 | 400 SEK |
1 | 19 Sep | 21:40 | 350 SEK |
2 | 19 Sep | 19:29 | 300 SEK |
1 | 19 Sep | 05:13 | 250 SEK |
1 | 19 Sep | 05:13 | 50 SEK |
© Software Copyright 2025 Skeleton. All rights reserved.