18 Stekfat Kina, Qing Dynastin, Qianlong 1700 talets mitt

41 x 31.5 cm.
Final bid (41 bids)
13,000 SEK
Closed
SoldEstimate | 10,000 SEK |
Buyers Premium (inc. VAT) | 25% |
Hammer Fee (inc. VAT) | 30 SEK |
Item closed
Bid history (41)
5 | 20 Apr | 10:11 | 13,000 SEK |
6 | 20 Apr | 10:11 | 12,000 SEK |
5 | 20 Apr | 09:48 | 11,000 SEK |
4 | 20 Apr | 09:48 | 10,000 SEK |
5 | 20 Apr | 09:48 | 9,500 SEK |
4 | 20 Apr | 09:48 | 9,000 SEK |
5 | 20 Apr | 09:47 | 8,500 SEK |
4 | 20 Apr | 09:47 | 8,000 SEK |
5 | 20 Apr | 09:47 | 7,500 SEK |
4 | 20 Apr | 09:47 | 7,000 SEK |
5 | 20 Apr | 09:47 | 6,500 SEK |
4 | 20 Apr | 09:47 | 6,000 SEK |
5 | 20 Apr | 09:47 | 5,500 SEK |
4 | 20 Apr | 09:47 | 5,000 SEK |
5 | 20 Apr | 09:47 | 4,800 SEK |
4 | 20 Apr | 09:47 | 4,600 SEK |
5 | 20 Apr | 09:00 | 4,400 SEK |
4 | 19 Apr | 13:32 | 4,200 SEK |
2 | 19 Apr | 13:32 | 4,000 SEK |
4 | 19 Apr | 13:32 | 3,800 SEK |
2 | 19 Apr | 13:32 | 3,600 SEK |
4 | 19 Apr | 13:32 | 3,400 SEK |
2 | 19 Apr | 11:00 | 3,200 SEK |
4 | 18 Apr | 16:36 | 3,000 SEK |
4 | 18 Apr | 16:35 | 2,600 SEK |
2 | 18 Apr | 16:35 | 2,400 SEK |
4 | 18 Apr | 16:35 | 2,200 SEK |
2 | 18 Apr | 16:35 | 2,000 SEK |
4 | 18 Apr | 16:35 | 1,900 SEK |
2 | 18 Apr | 16:35 | 1,800 SEK |
4 | 18 Apr | 16:35 | 1,700 SEK |
2 | 18 Apr | 15:29 | 1,600 SEK |
4 | 18 Apr | 05:00 | 1,500 SEK |
2 | 17 Apr | 17:40 | 1,400 SEK |
3 | 17 Apr | 16:54 | 1,300 SEK |
2 | 16 Apr | 07:26 | 1,200 SEK |
1 | 16 Apr | 07:26 | 1,100 SEK |
2 | 16 Apr | 07:26 | 1,100 SEK |
1 | 16 Apr | 07:26 | 150 SEK |
2 | 16 Apr | 07:26 | 100 SEK |
1 | 15 Apr | 14:42 | 50 SEK |
© Software Copyright 2025 Skeleton. All rights reserved.