409 Parti fick- och fällknivar.

Final bid (9 bids)
400 SEK
Closed
SoldEstimate | 600 SEK |
Buyers Premium (inc. VAT) | 25% |
Hammer Fee (inc. VAT) | 30 SEK |
Item closed
Bid history (9)
6 | 11 May | 11:49 | 400 SEK |
3 | 11 May | 09:45 | 350 SEK |
4 | 11 May | 09:32 | 300 SEK |
5 | 11 May | 09:32 | 300 SEK |
4 | 10 May | 18:36 | 250 SEK |
3 | 07 May | 19:46 | 200 SEK |
1 | 06 May | 15:20 | 150 SEK |
2 | 06 May | 15:20 | 100 SEK |
1 | 06 May | 10:06 | 50 SEK |
© Software Copyright 2025 Skeleton. All rights reserved.