41 Dosor, 20 st, 18/1900-tal.

Final bid (13 bids)
700 SEK
Closed
SoldEstimate | 800 SEK |
Buyers Premium (inc. VAT) | 25% |
Hammer Fee (inc. VAT) | 30 SEK |
Item closed
Bid history (13)
5 | 08 Jun | 08:41 | 700 SEK |
2 | 08 Jun | 07:53 | 650 SEK |
5 | 08 Jun | 03:28 | 600 SEK |
5 | 08 Jun | 03:28 | 550 SEK |
4 | 08 Jun | 03:28 | 500 SEK |
5 | 08 Jun | 03:28 | 500 SEK |
4 | 07 Jun | 21:07 | 450 SEK |
2 | 07 Jun | 21:06 | 400 SEK |
4 | 07 Jun | 21:06 | 400 SEK |
2 | 04 Jun | 14:18 | 300 SEK |
3 | 04 Jun | 14:18 | 250 SEK |
2 | 03 Jun | 17:33 | 100 SEK |
1 | 03 Jun | 16:58 | 50 SEK |
© Software Copyright 2025 Skeleton. All rights reserved.